<?xml version="1.0" encoding="utf-8"?>
<!--  RSS generated by Friends of the Bighorn River on 7/27/2010 10:27:46 PM -->
<rss version="2.0">
   <channel>
	<title>Friends of the Bighorn River</title>
	<link>http://www.bighornriver.org/</link>
	<description>Protecting the Bighorn River</description>
	<language>en-US</language>
	<lastBuildDate>Tue, 27 Jul 2010 22:27:46 GMT</lastBuildDate>
	<category domain="http://www.bighornriver.org/">Friends of the Bighorn River</category>
	<generator>Fly Fishing Blog </generator>
	<item>
		<title>River releases to be cut back again</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=311</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=311</guid>
		<description>Despite a full lake (and one that is 10 feet higher than average forthis time of year), inflows have dropped off sharply, and Reclamationfeels river releases must be dropped to now to conserve storage.At 4pm on Wednesday, river releases will drop from...</description>
		<pubDate>Tue, 27 Jul 2010 15:49:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Last drop for the summer (hopefully)</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=310</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=310</guid>
		<description>Updated:  3:18pmWith runoff and releases from upstream reservoirs decreasing, Bighorn river releases will be dropped to what will hopefully be the final cuts for summer:On Friday, river releases will be reduced from 4,200cfs to 3,850cfs.On Monday,...</description>
		<pubDate>Thu, 15 Jul 2010 10:53:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Explanation for apparent 1,000cfs drop</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=309</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=309</guid>
		<description>Yesterday, the USGS graph (found here) showed a 1,000cfs drop in river releases when a drop of 500cfs was indicated. The good news is the river did indeed only dropped 500cfs as planned. You may recall back when releases had climbed to 9,500cfs, a...</description>
		<pubDate>Tue, 13 Jul 2010 08:55:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>More reductions for Tue and Wed</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=308</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=308</guid>
		<description>With continued reductions from upstream reservoirs, streamflows in to Bighorn Lake continue to gradually decrease, requiring further reductions to river releases.At 4pm on Tuesday, river releases will be reduced from 5,220cfs to 4,700cfs.At 4pm on...</description>
		<pubDate>Mon, 12 Jul 2010 19:41:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Reductions to continue (Part Deux)</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=307</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=307</guid>
		<description>With inflows continuing to drop off sharply along with some other western hydropower generation issues, river releases will continue to be gradually reduced. Friends of the Bighorn recognize and greatly appreciate the efforts of Reclamation to reduce...</description>
		<pubDate>Fri, 9 Jul 2010 14:12:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Reductions to continue</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=306</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=306</guid>
		<description>As anticipated, Reclamation will continue to decrease releases to the river over the next few days.At 4pm today, releases will drop from 8,900cfs to 7,900cfs.At 8am on Friday, releases will drop from 7,900cfs to 6,900cfsAt 8am on Saturday, releases...</description>
		<pubDate>Thu, 8 Jul 2010 12:21:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Reductions in releases start today</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=305</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=305</guid>
		<description>Normal0falsefalsefalseEN-USX-NONEX-NONE/* Style Definitions */table.MsoNormalTable{mso-style-name:"Table Normal";mso-tstyle-rowband-size:0;mso-tstyle-colband-size:0;mso-style-noshow:yes;mso-style-priority:99;mso-style-parent:"";mso-padding-alt:0in...</description>
		<pubDate>Wed, 7 Jul 2010 23:02:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Flows to start down tomorrow</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=304</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=304</guid>
		<description>Early word from Reclamation indicates flows will gradually start down tomorrow afternoon. Dropping the flows now will help guarantee higher releases through the summer. Look for the official word tomorrow evening after the Carp Tourney!</description>
		<pubDate>Tue, 6 Jul 2010 16:05:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>River releases drop ever so slightly</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=303</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=303</guid>
		<description>To help meet irrigation demands, releases to the Bighorn Canal will increase 100cfs, and releases to the river will drop from 10,000cfs to 9,900cfs in 50cfs increments beginning this afternoon and ending tomorrow morning. </description>
		<pubDate>Mon, 28 Jun 2010 15:37:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Bighorn Lake is full</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=302</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=302</guid>
		<description>Bighorn Lake filled the conservation pool (lake elevation 3,640ft) at approximately 2:15 this morning.</description>
		<pubDate>Sat, 19 Jun 2010 08:29:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	</channel>
</rss>
