<?xml version="1.0" encoding="utf-8"?>
<!--  RSS generated by Friends of the Bighorn River on 2/23/2010 8:52:21 PM -->
<rss version="2.0">
   <channel>
	<title>Friends of the Bighorn River</title>
	<link>http://www.bighornriver.org/</link>
	<description>Protecting the Bighorn River</description>
	<language>en-US</language>
	<lastBuildDate>Tue, 23 Feb 2010 20:52:21 GMT</lastBuildDate>
	<category domain="http://www.bighornriver.org/">Friends of the Bighorn River</category>
	<generator>Fly Fishing Blog </generator>
	<item>
		<title>Flows dropping from 2,500cfs to 2,000cfs</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=276</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=276</guid>
		<description>The Bureau of Reclamation requested and held a conference call today to discuss the dire inflow forecast, and to consider further cuts to river releases.In a letter to Reclamation before the conference call, Montana Fish, Wildlife and Parks fisheries...</description>
		<pubDate>Tue, 23 Feb 2010 15:21:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Getting ready for the floods</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=275</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=275</guid>
		<description>By Nancy  Gaarder and Elizabeth AhlinWORLD-HERALD STAFF WRITERSPublished Friday  February 19, 2010(Excerpt) It's been a  long, brutal winter, and people need to be prepared for widespread flooding if  they live near a major river, said Doug Clemetson,...</description>
		<pubDate>Fri, 19 Feb 2010 10:46:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Bighorn River and WAPA positioned to be big losers again this year</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=274</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=274</guid>
		<description>Its that time of year again.  You know,  when Reclamation dangles that carrot in front of our noses and tells river users that sacrificing now will put us all in a better position come fall. The problem is the payoff never really comes unless you subscribe...</description>
		<pubDate>Tue, 9 Feb 2010 14:50:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Snowpack currently 8th lowest in 50 years</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=273</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=273</guid>
		<description> According to NOAA's Climate Prediction Center, today's snowpack in the region is the eighth lowest in the last 50 years. The CPC is calling this event a strong and mature El Nino that could last well in to spring.While there is still opportunity to...</description>
		<pubDate>Mon, 8 Feb 2010 11:57:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Fun Factoid!</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=272</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=272</guid>
		<description>Chesapeake Bay is the nation's largest estuary, spanning 5,000 square miles (Yellowstone Park is roughly 3,000 sq miles).The tens of thousands of tributaries that feed the Bay dump approximately 9,000 tons of sediment in to the Bay every day1.In contrast,...</description>
		<pubDate>Thu, 7 Jan 2010 09:54:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Wishing Michael well....</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=271</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=271</guid>
		<description>Our friend Michael Mastrangelo was injured in a recent accident, suffering seven broken ribs, a collapsed lung and multiple bruises. He's home recuperating now. Please join us in wishing Michael a very speedy recovery!</description>
		<pubDate>Thu, 3 Dec 2009 15:20:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Not to worry...</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=270</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=270</guid>
		<description>We're told this is nothing more than a dead battery at the gaging station below Afterbay.</description>
		<pubDate>Mon, 30 Nov 2009 21:50:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Willow vs Salt Cedar</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=269</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=269</guid>
		<description>Can you identify which is Willow and which is Salt Cedar?  This time of year, the two look quite a bit alike. Same goes for Russian Olive and Buffaloberry.  Willow and Buffaloberry are native plants, and salt Cedar and Russian Olive are invasive species.Led...</description>
		<pubDate>Tue, 24 Nov 2009 19:49:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>New dynamic hydrograph</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=268</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=268</guid>
		<description>A new dynamic hydrograph has been added to the site and will remained fixed at the top of the page throughout the fall, winter and spring. Its dynamic in the sense it reads the latest lake elevation values and displays then in near real time (24 hour...</description>
		<pubDate>Sat, 14 Nov 2009 21:30:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Flow reduction starts Thursday despite full lake</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=267</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=267</guid>
		<description>Citing the water supply outlook for November, and despite the current lake elevation being the third highest on record and only 8 inches below the top of the conservation pool, Reclamation will reduce flows on the Bighorn River from 3,000cfs to 2,775cfs...</description>
		<pubDate>Wed, 4 Nov 2009 16:58:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	</channel>
</rss>
