<?xml version="1.0" encoding="utf-8"?>
<!--  RSS generated by Friends of the Bighorn River on 2/5/2012 3:25:12 PM -->
<rss version="2.0">
   <channel>
	<title>Friends of the Bighorn River</title>
	<link>http://www.bighornriver.org/</link>
	<description>Protecting the Bighorn River</description>
	<language>en-US</language>
	<lastBuildDate>Sun, 5 Feb 2012 15:25:12 GMT</lastBuildDate>
	<category domain="http://www.bighornriver.org/">Friends of the Bighorn River</category>
	<generator>Fly Fishing Blog </generator>
	<item>
		<title>Maintenance incident at Afterbay</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=447</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=447</guid>
		<description>Steve Davies, Facilities Operations and Maintenance Division at the Montana Area Office or Reclamation just sent out this alert:Good afternoon to everyone:As you know, Reclamation has a contractor working at the Yellowtail Afterbay Dam to recoat all...</description>
		<pubDate>Wed, 25 Jan 2012 15:36:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Afterbay parking lot work to be completed</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=446</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=446</guid>
		<description>The Afterbay parking lot project that was started in the spring of 2011 is scheduled to be completed next week (January 16 through January 20) according to Jerry Case, Bighorn Canyon National Recreation Area superintendent.  According to Jerry,  the...</description>
		<pubDate>Wed, 11 Jan 2012 21:06:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Flows to start dropping</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=445</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=445</guid>
		<description>This just arrived from Reclamation: Yellowtail Stakeholders and Interested Parties:  This message is to provide you with notification of Reclamations plans to continue reducing releases from Yellowtail Dam to the Bighorn River.  All storage in the...</description>
		<pubDate>Thu, 27 Oct 2011 13:43:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Flows to decrease from 4,840cfs to 4,340cfs</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=444</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=444</guid>
		<description>This Reclamation update came this afternoon while I was floating the river with two other good Friends of the Bighorn River: Yellowtail Stakeholders and Interested Parties:  This message is to provide you with notification of Reclamations plans to...</description>
		<pubDate>Mon, 24 Oct 2011 21:05:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Flows to increase to 4,000cfs</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=443</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=443</guid>
		<description> This arrived a short time ago from Reclamation: Due to the recent precipitation received during October 6-7, inflows into Bighorn Lake have increased. To continue evacuating flood storage in Bighorn Lake, the following operation change is required...</description>
		<pubDate>Thu, 13 Oct 2011 18:59:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Flows to increase to 3,750cfs</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=442</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=442</guid>
		<description>Word just came from Reclamation that due to the recent precipitation received during October 6-7, inflows into Bighorn Lake increased to nearly 12,000cfs. Storage has entered the exclusive flood pool and continues to slowly increase. To slow the rate...</description>
		<pubDate>Tue, 11 Oct 2011 14:36:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Flows to drop to 3,250cfs</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=441</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=441</guid>
		<description>Yellowtail Stakeholders and Interested Parties:   This message is to provide you with notification of Reclamations  plans to reduce our releases from Yellowtail Dam to the Bighorn River.   Yellowtail Reservoir is currently at about elevation 3640.1...</description>
		<pubDate>Wed, 5 Oct 2011 10:13:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Releases to drop further this week</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=440</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=440</guid>
		<description>Reclamation has indicated that irrigation demands are starting to scale back for the season. To continue evacuating storage in Bighorn Lake and hit Reclamation's end-of-October target lake elevation of 3,640 (full pool), the following changes in river...</description>
		<pubDate>Mon, 12 Sep 2011 15:26:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>River releases drop to 4,000cfs</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=439</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=439</guid>
		<description>As the algae continues to wreak havoc up and down the river, Reclamation dropped river releases to 4,000cfs this morning at 1130. At this time, there are no other decreases planned for the immediate future.</description>
		<pubDate>Fri, 9 Sep 2011 14:12:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Next week's releases schedule</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=438</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=438</guid>
		<description>Here's an update that clarifies the discrepancy in river flows. Please note that the USGS site shows a calculated river flow which is derived from a river stage measurement, and that algae dramatically alters river stage as it grows or dies off. Also...</description>
		<pubDate>Sat, 27 Aug 2011 19:35:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	</channel>
</rss>

