<?xml version="1.0" encoding="utf-8"?>
<!--  RSS generated by Friends of the Bighorn River on 5/17/2012 1:33:03 PM -->
<rss version="2.0">
   <channel>
	<title>Friends of the Bighorn River</title>
	<link>http://www.bighornriver.org/</link>
	<description>Protecting the Bighorn River</description>
	<language>en-US</language>
	<lastBuildDate>Thu, 17 May 2012 13:33:03 GMT</lastBuildDate>
	<category domain="http://www.bighornriver.org/">Friends of the Bighorn River</category>
	<generator>Fly Fishing Blog </generator>
	<item>
		<title>Inflow forecasts continues to worsen</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=458</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=458</guid>
		<description>Although most of the state of Montana's runoff looks to be close to normal, the Bighorn Basin is shaping up to be one of the worst runoff seasons on record.It is almost a certainty that flows to the Bighorn River will be at or below minimums for the...</description>
		<pubDate>Thu, 17 May 2012 13:33:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Afterbay Rehab work to continue</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=457</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=457</guid>
		<description>BILLINGS, Mont. -- Rehabilitation of the Yellowtail Afterbay Dam began in September 2011 with work focused on the radial gates and radial gate bays. The contractors, Moltz Constructors Inc. and Engineering  Construction Innovations, will be performing...</description>
		<pubDate>Wed, 9 May 2012 13:41:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Reclamation issues snowmelt runoff forecast</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=456</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=456</guid>
		<description>BILLINGS, Mont. -- As of May 1, the Bureau of Reclamation's forecast of April through July runoff predicted for the Shoshone, Wind, and Bighorn River Basins is as follows:     Buffalo Bill Reservoir - Shoshone River April through July inflow to Buffalo...</description>
		<pubDate>Wed, 9 May 2012 09:42:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=21">Baucus</category>
	</item>
	<item>
		<title>Flows to start dropping today</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=455</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=455</guid>
		<description>Snowpack for the Bighorn basin has plummeted to 61 percent of average overall, and runoff continues to look bleak. At our request along with FWP, last week we asked Reclamation to 1) please follow the rule curves which mandate a reduction in releases...</description>
		<pubDate>Tue, 8 May 2012 21:41:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Inflow forecasts looking bleak</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=454</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=454</guid>
		<description>Just a heads up.... Its still early, but the extended inflow forecasts are looking pretty bleak. With the Wind River drainage reporting less than 50% snowpack and the Bighorn Basin around 70% and dropping, we could not only have a somewhat pathetic...</description>
		<pubDate>Mon, 30 Apr 2012 13:51:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>River releases to drop to minimums</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=453</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=453</guid>
		<description>Two issues have arisen that deserve attention. First, the BIA has requested that diversions to the Bighorn Canal begin next week. Second, revised inflow forecasts are starting to trend towards a drier April. Therefore, following the rule curves prescribed...</description>
		<pubDate>Thu, 12 Apr 2012 16:53:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Flushing flow confirmed for Monday</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=452</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=452</guid>
		<description>Bureau of Reclamation to Provide Flushing Flow below Yellowtail DamBILLINGS, MONT.  -- The Bureau of Reclamation will provide a flushing flow to the Bighorn River below Yellowtail Dam beginning Monday, April 9.  The flushing flow is being coordinated...</description>
		<pubDate>Fri, 6 Apr 2012 16:14:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Flushing flow still tentative for April 9.</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=451</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=451</guid>
		<description>The flushing flow of 7,000cfs that is needed to complete a geomorphic analysis of side-channels is still tentatively scheduled for April 9.Watch this site in the coming days for additional details. </description>
		<pubDate>Wed, 4 Apr 2012 13:41:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=17">Blog</category>
	</item>
	<item>
		<title>Spring planning meeting scheduled for next week</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=450</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=450</guid>
		<description>BILLINGS, MONT. -- The Bureau of Reclamation will present information about water supply conditions in the Bighorn Basin and discuss proposed spring/summer operating plans for Yellowtail Dam at a public meeting on Thursday, April 5.The meeting will...</description>
		<pubDate>Mon, 26 Mar 2012 14:53:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	<item>
		<title>Boysen to provide flushing flow</title>
		<link>http://www.bighornriver.org/template_permalink.asp?id=449</link>
		<guid isPermaLink="true">http://www.bighornriver.org/template_permalink.asp?id=449</guid>
		<description>The Bureau of Reclamation, at the request of, and in collaboration with the Wyoming Game and Fish Department (WGF), has scheduled a flushing flow in the Big Horn River downstream of Boysen Dam, according to Acting Wyoming Area Manager, Lyle D. Myler.The...</description>
		<pubDate>Thu, 15 Mar 2012 21:53:00 GMT</pubDate>
		<category domain="http://www.bighornriver.org/template_archives_cat.asp?cat=24">BuRec</category>
	</item>
	</channel>
</rss>

